Standard Art Print Sizes:

When choosing an art print, consider the size of the room and the wall space available. Make sure to measure the wall space before purchasing a print to ensure it will fit comfortably.

Size Chart (21x30cm - 70x100cm)

Size Chart (8x12" - 28x40")

Coffee Mug Size Guide:

When choosing a coffee mug, consider the size and capacity that works best for your needs. Additionally, consider the design and style of the mug to match your personal taste.

Size Chart (11oz - 20oz)

Size Chart (11oz - 20oz)

Product Coffee Mug 11oz
Dimensions (h) 9.6cm
(Ø) 8.3cm
Capacity 300ml
Material Ceramic
Care Dishwasher and microwave safe
Product Coffee Mug 15oz
Dimensions (h) 11.9cm
(Ø) 8.5cm
Capacity 420ml
Material Ceramic
Care Dishwasher and microwave safe
Product Coffee Mug 20oz
Dimensions (h) 10.9cm
(Ø) 9.3cm
Capacity 590ml
Material Ceramic
Care Dishwasher and microwave safe
Product Coffee Mug 11oz
Dimensions (h) 3.8"
(Ø) 3.25"
Capacity 300ml
Material Ceramic
Care Dishwasher and microwave safe
Product Coffee Mug 15oz
Dimensions (h) 4.7"
(Ø) 3.3"
Capacity 420ml
Material Ceramic
Care Dishwasher and microwave safe
Product Coffee Mug 20oz
Dimensions (h) 4.3"
(Ø) 3.7"
Capacity 590ml
Material Ceramic
Care Dishwasher and microwave safe

Throw Pillow Size Guide:

When choosing throw pillows, consider the size and dimensions of your furniture and the space they will occupy. Make sure to measure your furniture before purchasing throw pillows to ensure a comfortable and aesthetically pleasing fit.

Size Chart (45x45cm - 56x56cm)

Size Chart (18x18" - 22x22")

Throw Pillow Size Label A B C D
18x18" 45 45 12.5 39
20x12" 50 30 12.5 43
22x22" 56 56 15.5 48
Throw Pillow Size Label A B C D
18x18" 17 ¾ 17 ¾ 4 ⅞ 15 ⅜
20x12" 19 ¾ 11 ¾ 4 ⅞ 16 ⅞
22x22" 22 22 6 ⅛ 18 ⅞

iPhone Case Size Guide:

When choosing an iPhone case, make sure to select the size that corresponds with your specific device model. This will ensure a proper fit and protection for your device.

Size Chart (iPhone 12 - 14)

Size Chart (iPhone 12 - 14)

iPhone Model Diagonal Screen Dimensions
iPhone 15 155 mm 147.6mm x 71.6mm x 7.8mm
iPhone 15 Plus 170 mm 160.9mm x 77.8mm x 7.8mm
iPhone 15 Pro 155 mm 146.6mm x 70.6mm x 8.25mm
iPhone 15 Pro Max 170 mm 159.9mm x 76.7mm x 8.25mm
iPhone 14 154.9 mm 146.7mm x 71.5mm x 7.8mm
iPhone 14 Plus 169.7 mm 160.8mm x 78.1mm x 7.8mm
iPhone 14 Pro 169.7 mm 147.5mm x 71.5mm x 7.85mm
iPhone 14 Pro Max 169.9 mm 160.7mm x 77.6mm x 7.85mm
iPhone 13 Mini 137.7 mm 131.5mm x 64.2mm x 7.65mm
iPhone 13 154.9 mm 146.7mm x 71.5mm x 7.65mm
iPhone 13 Pro 154.9 mm 146.7mm x 71.5mm x 7.65mm
iPhone 13 Pro Max 169.7 mm 160.8mm x 78.1mm x 7.65mm
iPhone 12 Mini 137.2 mm 131.5mm x 64.2mm x 7.4mm
iPhone 12 154 mm 146.7mm x 71.5mm x 7.4mm
iPhone 12 Pro 154 mm 146.7mm x 71.5mm x 7.4mm
iPhone 12 Pro Max 170.2 mm 160.8mm x 78.1mm x 7.4mm
iPhone Model Diagonal Screen Dimensions
iPhone 15 6.1 inches 5.81" x 2.82" x 0.31"
iPhone 15 Plus 6.7 inches 6.33" x 3.06" x 0.31"
iPhone 15 Pro 6.1 inches 5.77" x 2.78" x 0.32"
iPhone 15 Pro Max 6.7 inches 6.29" x 3.02" x 0.32"
iPhone 14 6.1 inches 5.78" x 2.82" x 0.31"
iPhone 14 Plus 6.68 inches 6.33" x 3.07" x 0.31"
iPhone 14 Pro 6.12 inches 5.81" x 2.81" x 0.31"
iPhone 14 Pro Max 6.69 inches 6.33" x 3.05" x 0.31"
iPhone 13 Mini 5.4 inches 5.18" x 2.53" x 0.3"
iPhone 13 6.1 inches 5.78" x 2.82" x 0.3"
iPhone 13 Pro 6.1 inches 5.78" x 2.82" x 0.3"
iPhone 13 Pro Max 6.7 inches 6.33" x 3.07" x 0.3"
iPhone 12 Mini 5.4 inches 5.18" x 2.53" x 0.29"
iPhone 12 6.1 inches 5.78" x 2.82" x 0.29"
iPhone 12 Pr 6.1 inches 5.78" x 2.82" x 0.29"
iPhone 12 Pro Max 6.7 inches 6.33" x 3.07" x 0.29"

Samsung Galaxy Case Size Guide:

When choosing a Samsung Galaxy case, make sure to select the size that corresponds with your specific device model. This will ensure a proper fit and protection for your device.

Size Chart (Samsung Galaxy S21 - S22)

Size Chart (Samsung Galaxy S21 - S22)

iPhone Model Diagonal Screen Dimensions
Samsung Galaxy S22 154.9 mm 146mm x 70.6mm x 7.6mm
Samsung Galaxy S22 Plus 166.5 mm 157.4mm x 75.8mm x 7.6mm
Samsung Galaxy S22 Ultra 173.7 mm 163.3mm x 77.9mm x 8.9mm
Samsung Galaxy S21 160.4 mm 151.7mm x 71.2mm x 7.9mm
Samsung Galaxy S21 Plus 169.6 mm 161.5mm x 75.6mm x 7.8mm
Samsung Galaxy S21 Ultra 172.7 mm 165.1mm x 75.6mm x 8.9mm
iPhone Model Diagonal Screen Dimensions
Samsung Galaxy S22 6.10 inches 5.75" x 2.78" x 0.3"
Samsung Galaxy S22 Plus 6.56 inches 6.20" x 2.98" x 0.3"
Samsung Galaxy S22 Ultra 6.84 inches 6.43" x 3.07" x 0.35"
Samsung Galaxy S21 6.13 inches 5.97" x 2.80" x 0.31"
Samsung Galaxy S21 Plus 6.67 6.35" x 2.98" x 0.31"
Samsung Galaxy S21 Ultra 6.79 6.50" x 2.98 " x 0.35"

Unisex T-Shirt Size Guide:

When choosing a unisex t-shirt, it is important to consider the size and fit to ensure a comfortable and flattering look.

Size Chart (Unisex XS - 2XL)

Size Chart (Unisex XS - 2XL)

BELLA+CANVAS 3001 Size Length Chest
XS 68.6 78.7 - 86.4
S 71 86.4 - 94
M 73.7 96.5 - 104
L 76.2 106.7 - 114.3
XL 78.7 116.8 - 124.5
2XL 81.3 127 - 134.6

A Length

Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.

B Chest

Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.

Product measurements may vary by up to 5cm.
BELLA+CANVAS 3001 Size Length Chest
XS 27 31 - 34
S 28 34 - 37
M 29 38 - 41
L 30 42 - 45
XL 31 46 - 49
2XL 32 50 - 53

A Length

Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.

B Chest

Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.

Product measurements may vary by up to 2".